Description | Customer | Work period |
Engineering specialist services related to the study of circulation and energy supply in planning to build metro line Istinye-Itü-Kağithane of Istanbul | Servizi Ingegneria Innovativi Personalizzati (S.I.I.P.) | in corso |
Track modeling for the assessment of an anti-vibration system for the mitigation of vibrations in the Moregine - Via Nocera section of the Circumvesuviana Line | SIIP srl | 2019 |
Design and execution of in line tests for the assessment of the bogies general stress condition of the Metro C of Rome rolling stock under operating conditions | Hitachi Rail spa | 2019 |
Specialized support on Safety Management System for Trento-Malè-Mezzana railway line for fullfill the requirements defined by the Italian National Safety Authority (ANSF) for "Isolated Railways". | Forfer | 2019 |
Study of the wheel-rail interaction modes for the Riyadh Metro Line 3. | Salcef S.p.A | 2019 |
Specialized support for Ferrovie Emilia Romagna s.r.l. for obtaining the railway safety authorisation by the Italian National Safety Authority (ANSF). | FER – Ferrovie Emilia Romagna | 2018 |
Validation of the methodology used by ADSPMAS for analysing alternative routes of cruise ships in Venice lagoon. | Autorità di Sistema Portuale del Mare Adriatico Settentrionale | 2018 |
Study of wheel-rail interactions on the section Repubblica/RFI Station of the Cagliari light rail system. | Mercitalia Rail s.r.l. | 2018 |
Analisys of maintenance intervention on railway tracks within the “Verona Quadrante Europa” terminal | Verona Quadrante Europa | 2018 |
Risk analysis on “Ferrovia Centrale Umbra” railway line commissioned by RFI spa to fullfill the requirements defined by the Italian National Safety Authority (ANSF). | RFI spa | 2018 |
Determination of energy consumption on two railway lines managed by Ferrovie dell’Emilia Romagna finalized to definine traction energy prices; pre-feasibility study to upgrade the electric traction system with particular regard to electrical substations. | FER – Ferrovie Emilia Romagna | 2017 |
Risk analysis commissioned by FER - Ferrovie Emilia Romagna to fullfill the requirements defined by the Italian National Safety Authority (ANSF). | FER – Ferrovie Emilia Romagna | 2017 |
Risk analysis commissioned by Ferrovie del Sud Est to fullfill the requirements defined by the Italian National Safety Authority (ANSF). | Ferrovie del Sud Est | 2017 |
Economic and financial analisys of costs and benefits relating to the new GNL storage port terminal – Canale Industriale sud | San Marco Petroli | 2017 |
Economic and financial analysis of costs and benefits related to the LNG inshore storage terminal in Marghera | Decal | 2017 |
Prices analysis of the public road transport service in Massa Carrara. | Provincia di Massa-Carrara | 2016 |
Development of a software tool for detecting wheel defects of rolling stock. | Ansaldo STS | 2016 |
Study and monitoring of paid parking managed by ATAC S.p.A. in the territory of the Municipality of Rome. | ATAC | 2016 |
Development of a decision support system for energy saving in railways. | Città Metropolitana di Roma Capitale | 2016 |
Study “The european regulations on risk analysis in the railway sector”. | Deloitte Consulting | 2016 |
Analysis of the capacity and investments planned for the railway links from the ports of Venice, Trieste and Koper (Origins / Destinations) to Munich, Vienna and Budapest (Destinations / Origins). | Autorità Portuale di Venezia | 2016 |
Study of wheel-rail interactions on the section Repubblica/RFI Station of the Cagliari light rail system. | Alstom Ferroviaria | 2016 |
Development of an application for the dynamic simulation of the “Tramwave System” by Ansaldo STS. | Ansaldo STS | 2015 |
From Running Trains to providing Customer Service. Update of the annual survey on Training Topics and Methods. | FUNDEC - DECivil - IST - Lisbona (Portogallo) | 2015 |
Analysis and interventions for saving energy in railway transport systems. | Ansaldo STS | 2015 |
Prices analysis of the public road transport service in Province of Prato. | Provincia di Prato | 2015 |
Theoretical and experimental analysis regarding the best solution for wheel / rail interaction of Metro Line 6 of Naples. | Ansaldo STS | 2014 |
Monitoring of railway lines with satellite technologies. | Ansaldo STS | 2014 |
Analysis of railway network and supply in the Port of Venice" (Activities of the INWAPO PROJECT - Upgrading of Inland Waterway and Sea Ports). | Autorità Portuale di Venezia | 2014 |
Devenlopment of the service "Analysis of the network and the railway offer at the Port of Venice" | Autorità Portuale di Venezia | 2014 |
«Network Security Study» of Riyadh Metro System. | Ansaldo STS | 2014 |
Study concerning the reorganization of the public road transport service in the Municipality of Frosinone. | SED (spin-off Sapienza) | 2014 |
Study for the mitigation of atmospheric overvoltage phenomena on the traction system of the Rome – Lido di Ostia railway line. | ATAC | 2013 |
Study of operation and power supply of the new section of Line B of the Rome Metro “Rebibbia -Casal Monastero” | Tecnosistem | 2013 |
Prices analysis of the public road transport service in Florence. | Comune di Firenze | 2013 |
Development of a software tool for calculating rail deformations. | Ansaldo STS | 2012 |
Moreover, DITS S.r.l provides training courses on different subjects in the railway sector (i.e. safety management system, risk analysis, railway track, wheel/rail interactions, …). Currently these courses are organised for the main Italian railway companies (RFI, Trenitalia, Mermec, …).